Major Mosquito, Divisions, 14th Annual Cardinal Classic - Minor Rookie, Minor Mosquito & Major Mosquito, Minor Bantam, 2019 (St. Thomas Minor Baseball)

This Tournament is part of the 2019 season, which is not set as the current season.
Major Mosquito
(May 25-May 28)
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500105918+410.7663-22 (W)8-11 (W)2-10 (W)3-9 (W)2-7 (W)
21043216+160.6670-15 (W)8-11 (L)9-5 (W)XX
12023142-110.4253-22 (L)11-23 (W)9-5 (L)XX
03001348-350.2130-15 (L)11-23 (L)2-10 (L)XX
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
21153831+70.55117-7 (W)12-9 (W)6-6 (T)3-9 (L)
21044430+140.59513-12 (W)12-9 (L)6-22 (W)X
11133619+170.65513-12 (L)0-18 (W)6-6 (T)X
03001357-440.18617-7 (L)0-18 (L)6-22 (L)X
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31065424+300.6924-18 (W)18-1 (W)15-6 (W)13-3 (L)
12021128-170.2824-6 (W)18-1 (L)6-4 (L)X
12022534-90.4244-6 (L)13-15 (W)15-6 (L)X
12022337-140.3834-18 (L)13-15 (L)6-4 (W)X
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41085123+280.6894-7 (W)8-13 (W)1-16 (W)13-3 (W)2-7 (L)
21042016+40.5564-7 (L)3-6 (W)6-10 (W)XX
1202825-170.2423-4 (W)3-6 (L)1-16 (L)XX
03001727-100.3863-4 (L)8-13 (L)6-10 (L)XX
Full Schedule
Venue(s) In This Schedule
  • CENT 3 - Centennial 3, 51 Sauve Ave, St. Thomas, ON
  • DTC 1 - Doug Tarry Complex 1, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 2 - Doug Tarry Complex 2, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 3 - Doug Tarry Complex 3, 275 Bill Martin Parkway, St. Thomas, ON
  • DTC 4 - Doug Tarry Complex 4, 275 Bill Martin Parkway, St Thomas, ON
  • DTC 5 - Doug Tarry Complex 5, 275 Bill Martin Parkway, St. Thomass, ON
  • NYC - New York Central, 47 Jonas Street, St. Thomas, ON