Major Peewee, Divisions, 12th Annual Cardinal Classic - Major Rookie, Minor & Major Peewee, Major Bantam, 2017 (St. Thomas Minor Baseball)

This Tournament is part of the 2017 season, which is not set as the current season.
Major Peewee
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41084723+240.6710-13 (W)0-10 (W)8-11 (W)6-7 (W)6-9 (L)
21042522+30.5325-3 (W)12-8 (W)8-11 (L)XX
12022437-130.3930-13 (L)12-8 (L)12-16 (W)XX
03001531-160.3265-3 (L)0-10 (L)12-16 (L)XX
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31064921+280.7000-16 (W)6-8 (W)8-19 (W)6-7 (L)
21042324-10.4890-16 (L)12-6 (W)2-11 (W)X
12022821+70.57120-2 (W)6-8 (L)2-11 (L)X
03001651-350.23920-2 (L)12-6 (L)8-19 (L)X
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
21154615+310.7541-21 (W)2-14 (W)7-7 (T)5-4 (L)
20152815+130.6516-5 (W)15-3 (W)7-7 (T)X
12021823-50.4396-5 (L)2-14 (L)11-3 (W)X
0300747-400.1301-21 (L)15-3 (L)11-3 (L)X
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
40195013+370.7943-3 (T)15-0 (W)18-0 (W)5-4 (W)6-9 (W)
2015307+230.8113-3 (T)20-3 (W)7-1 (W)XX
12021324-110.3512-12 (W)15-0 (L)7-1 (L)XX
0300550-450.0912-12 (L)20-3 (L)18-0 (L)XX
Full Schedule
Venue(s) In This Schedule
  • DTC 1 - Doug Tarry Complex # 1, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 2 - Doug Tarry Complex # 2, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 3 - Doug Tarry Complex # 3, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 4 - Doug Tarry Complex # 4, 275 Bill Martin Parkway, St. Thomas, On
  • DTC 5 - Doug Tarry Complex # 5, 275 Bill Martin Parkway, St. Thomas, On
  • NYC - New York Central, 47 Jonas Street, St. Thomas, On